<<< 31243 31244 31245 31246 31247 31248 31249 31250 31251 31252 31253 31254 31255 31256 31257 31258 31259 31260 31261 31262 31263 31264 31265 31266 31267 31268 31269 31270 31271 31272 31273 31274 31275 31276 31277 31278 31279 31280 31281 31282 31283 31284 31285 31286 31287 31288 31289 31290 31291 31292 31293 31294 31295 31296 31297 31298 31299 31300 31301 31302 31303 31304 31305 31306 31307 31308 31309 31310 31311 31312 31313 31314 31315 31316 31317 31318 31319 31320 31321 31322 31323 31324 31325 31326 31327 31328 31329 31330 31331 31332 31333 31334 31335 31336 31337 31338 31339 31340 31341 31342 >>>
-
2.322483251e011
2.322483551E011
2.3224837311E011
2.322483731e011
2.322483741e011
2.3224837422e011
2.322483751e011
2.3224837522e011
2.3224837547e011
2.3224842522E011
2.3224842547E011
2.3224847422e011
2.3224847511e011
2.322484751E011
2.3224847522e011
2.3224847547e011
2.3224855001e011
2.32248e011
2.32248E11
2.322491005e011
2.322491451E011
2.32249E11
2.3225010011e011
2.3225010012e011
2.3225010013e011
2.3225010211e011
2.3225010213e011
2.322501021e011
2.3225011011e011
2.3225011211e011
2.3225019002e011
2.3225020013e011
2.3225020211e011
2.3225020213e011
2.322502021e011
2.3225029001e011
2.3225029002e011
2.3225029014e011
2.322512051e011
2.32251E11
2.3225520232e011
2.3225530222e011
2.3225530236e011
2.3225530346e011
2.3225530352e011
2.3225530354e011
2.3225540116e011
2.3225540246e011
2.3225550352e011
2.322555035e011
2.32255E11
2.322564026e011
2.3225659001e011
2.32256E11
2.32257E11
2.32258E11
2.3225920272E011
2.3225920462E011
2.3225920501E011
2.3225925171E011
2.3225925251E011
2.3225925252E011
2.3225925272E011
2.3225925302e011
2.3225925751e011
2.3225928601E011
2.3225929002E011
2.3225930252E011
2.3225930272E011
2.3225930351e011
2.3225930462E011
2.3225932272E011
2.3225935201e011
2.3225935252E011
2.3225935272E011
2.3225935351E011
2.3225935422e011
2.3225935601E011
2.3225935751e011
2.3225936751e011
2.3225937251e011
2.3225939001E011
2.3225940172E011
2.3225940272e011
2.3225940601e011
2.3225941101e011
2.3225941151e011
2.3225941191e011
2.3225941221e011
2.3225941331e011
2.3225941471e011
2.3225941621e011
2.3225941681e011
2.3225945132E011
2.3225945152e011
2.3225945172E011
2.3225945251E011
2.3225945252E011
2.3225945272E011
2.3225945301e011
-
2.322483251e011, 2.322483251e011, 2.322483251e011
2.322483551E011, 2.322483551E011, 2.322483551E011
2.3224837311E011, 2.3224837311E011, 2.3224837311E011
2.322483731e011, 2.322483731e011, 2.322483731e011
2.322483741e011, 2.322483741e011, 2.322483741e011
2.3224837422e011, 2.3224837422e011, 2.3224837422e011
2.322483751e011, 2.322483751e011, 2.322483751e011
2.3224837522e011, 2.3224837522e011, 2.3224837522e011
2.3224837547e011, 2.3224837547e011, 2.3224837547e011
2.3224842522E011, 2.3224842522E011, 2.3224842522E011
2.3224842547E011, 2.3224842547E011, 2.3224842547E011
2.3224847422e011, 2.3224847422e011, 2.3224847422e011
2.3224847511e011, 2.3224847511e011, 2.3224847511e011
2.322484751E011, 2.322484751E011, 2.322484751E011
2.3224847522e011, 2.3224847522e011, 2.3224847522e011
2.3224847547e011, 2.3224847547e011, 2.3224847547e011
2.3224855001e011, 2.3224855001e011, 2.3224855001e011
2.32248e011, 2.32248e011, 2.32248e011
2.32248E11, 2.32248E11, 2.32248E11
2.322491005e011, 2.322491005e011, 2.322491005e011
2.322491451E011, 2.322491451E011, 2.322491451E011
2.32249E11, 2.32249E11, 2.32249E11
2.3225010011e011, 2.3225010011e011, 2.3225010011e011
2.3225010012e011, 2.3225010012e011, 2.3225010012e011
2.3225010013e011, 2.3225010013e011, 2.3225010013e011
2.3225010211e011, 2.3225010211e011, 2.3225010211e011
2.3225010213e011, 2.3225010213e011, 2.3225010213e011
2.322501021e011, 2.322501021e011, 2.322501021e011
2.3225011011e011, 2.3225011011e011, 2.3225011011e011
2.3225011211e011, 2.3225011211e011, 2.3225011211e011
2.3225019002e011, 2.3225019002e011, 2.3225019002e011
2.3225020013e011, 2.3225020013e011, 2.3225020013e011
2.3225020211e011, 2.3225020211e011, 2.3225020211e011
2.3225020213e011, 2.3225020213e011, 2.3225020213e011
2.322502021e011, 2.322502021e011, 2.322502021e011
2.3225029001e011, 2.3225029001e011, 2.3225029001e011
2.3225029002e011, 2.3225029002e011, 2.3225029002e011
2.3225029014e011, 2.3225029014e011, 2.3225029014e011
2.322512051e011, 2.322512051e011, 2.322512051e011
2.32251E11, 2.32251E11, 2.32251E11
2.3225520232e011, 2.3225520232e011, 2.3225520232e011
2.3225530222e011, 2.3225530222e011, 2.3225530222e011
2.3225530236e011, 2.3225530236e011, 2.3225530236e011
2.3225530346e011, 2.3225530346e011, 2.3225530346e011
2.3225530352e011, 2.3225530352e011, 2.3225530352e011
2.3225530354e011, 2.3225530354e011, 2.3225530354e011
2.3225540116e011, 2.3225540116e011, 2.3225540116e011
2.3225540246e011, 2.3225540246e011, 2.3225540246e011
2.3225550352e011, 2.3225550352e011, 2.3225550352e011
2.322555035e011, 2.322555035e011, 2.322555035e011
2.32255E11, 2.32255E11, 2.32255E11
2.322564026e011, 2.322564026e011, 2.322564026e011
2.3225659001e011, 2.3225659001e011, 2.3225659001e011
2.32256E11, 2.32256E11, 2.32256E11
2.32257E11, 2.32257E11, 2.32257E11
2.32258E11, 2.32258E11, 2.32258E11
2.3225920272E011, 2.3225920272E011, 2.3225920272E011
2.3225920462E011, 2.3225920462E011, 2.3225920462E011
2.3225920501E011, 2.3225920501E011, 2.3225920501E011
2.3225925171E011, 2.3225925171E011, 2.3225925171E011
2.3225925251E011, 2.3225925251E011, 2.3225925251E011
2.3225925252E011, 2.3225925252E011, 2.3225925252E011
2.3225925272E011, 2.3225925272E011, 2.3225925272E011
2.3225925302e011, 2.3225925302e011, 2.3225925302e011
2.3225925751e011, 2.3225925751e011, 2.3225925751e011
2.3225928601E011, 2.3225928601E011, 2.3225928601E011
2.3225929002E011, 2.3225929002E011, 2.3225929002E011
2.3225930252E011, 2.3225930252E011, 2.3225930252E011
2.3225930272E011, 2.3225930272E011, 2.3225930272E011
2.3225930351e011, 2.3225930351e011, 2.3225930351e011
2.3225930462E011, 2.3225930462E011, 2.3225930462E011
2.3225932272E011, 2.3225932272E011, 2.3225932272E011
2.3225935201e011, 2.3225935201e011, 2.3225935201e011
2.3225935252E011, 2.3225935252E011, 2.3225935252E011
2.3225935272E011, 2.3225935272E011, 2.3225935272E011
2.3225935351E011, 2.3225935351E011, 2.3225935351E011
2.3225935422e011, 2.3225935422e011, 2.3225935422e011
2.3225935601E011, 2.3225935601E011, 2.3225935601E011
2.3225935751e011, 2.3225935751e011, 2.3225935751e011
2.3225936751e011, 2.3225936751e011, 2.3225936751e011
2.3225937251e011, 2.3225937251e011, 2.3225937251e011
2.3225939001E011, 2.3225939001E011, 2.3225939001E011
2.3225940172E011, 2.3225940172E011, 2.3225940172E011
2.3225940272e011, 2.3225940272e011, 2.3225940272e011
2.3225940601e011, 2.3225940601e011, 2.3225940601e011
2.3225941101e011, 2.3225941101e011, 2.3225941101e011
2.3225941151e011, 2.3225941151e011, 2.3225941151e011
2.3225941191e011, 2.3225941191e011, 2.3225941191e011
2.3225941221e011, 2.3225941221e011, 2.3225941221e011
2.3225941331e011, 2.3225941331e011, 2.3225941331e011
2.3225941471e011, 2.3225941471e011, 2.3225941471e011
2.3225941621e011, 2.3225941621e011, 2.3225941621e011
2.3225941681e011, 2.3225941681e011, 2.3225941681e011
2.3225945132E011, 2.3225945132E011, 2.3225945132E011
2.3225945152e011, 2.3225945152e011, 2.3225945152e011
2.3225945172E011, 2.3225945172E011, 2.3225945172E011
2.3225945251E011, 2.3225945251E011, 2.3225945251E011
2.3225945252E011, 2.3225945252E011, 2.3225945252E011
2.3225945272E011, 2.3225945272E011, 2.3225945272E011
2.3225945301e011, 2.3225945301e011, 2.3225945301e011
-
2.322483251e011
2.322483551E011
2.3224837311E011
2.322483731e011
2.322483741e011
2.3224837422e011
2.322483751e011
2.3224837522e011
2.3224837547e011
2.3224842522E011
2.3224842547E011
2.3224847422e011
2.3224847511e011
2.322484751E011
2.3224847522e011
2.3224847547e011
2.3224855001e011
2.32248e011
2.32248E11
2.322491005e011
2.322491451E011
2.32249E11
2.3225010011e011
2.3225010012e011
2.3225010013e011
2.3225010211e011
2.3225010213e011
2.322501021e011
2.3225011011e011
2.3225011211e011
2.3225019002e011
2.3225020013e011
2.3225020211e011
2.3225020213e011
2.322502021e011
2.3225029001e011
2.3225029002e011
2.3225029014e011
2.322512051e011
2.32251E11
2.3225520232e011
2.3225530222e011
2.3225530236e011
2.3225530346e011
2.3225530352e011
2.3225530354e011
2.3225540116e011
2.3225540246e011
2.3225550352e011
2.322555035e011
2.32255E11
2.322564026e011
2.3225659001e011
2.32256E11
2.32257E11
2.32258E11
2.3225920272E011
2.3225920462E011
2.3225920501E011
2.3225925171E011
2.3225925251E011
2.3225925252E011
2.3225925272E011
2.3225925302e011
2.3225925751e011
2.3225928601E011
2.3225929002E011
2.3225930252E011
2.3225930272E011
2.3225930351e011
2.3225930462E011
2.3225932272E011
2.3225935201e011
2.3225935252E011
2.3225935272E011
2.3225935351E011
2.3225935422e011
2.3225935601E011
2.3225935751e011
2.3225936751e011
2.3225937251e011
2.3225939001E011
2.3225940172E011
2.3225940272e011
2.3225940601e011
2.3225941101e011
2.3225941151e011
2.3225941191e011
2.3225941221e011
2.3225941331e011
2.3225941471e011
2.3225941621e011
2.3225941681e011
2.3225945132E011
2.3225945152e011
2.3225945172E011
2.3225945251E011
2.3225945252E011
2.3225945272E011
2.3225945301e011